HomeComparison
SDLG comparator
Compare up to 3 models side by side.
Power, weight, capacity, engine, transmission and dimensions — a consolidated view to support your purchase or fleet expansion decision.

Wheel Loaders
L958H

Electric Line
L956HEV
| Specification | Wheel Loaders L958H | Electric Line L956HEV | — |
|---|---|---|---|
| Category | Wheel Loaders | Electric Line | — |
| Power | 217 hp | 125 kW | — |
| Operating weight | 18.400 kg | 19.000 kg | — |
| Capacity | 3,2 m³ | 3,0 m³ | — |
| Main applications | Mining · Quarries · Large works | Underground mining · Urban yards · Industry | — |
| Next step | — |
Specifications subject to confirmation at the time of sale. Consult a Tracbel specialist for full sizing based on your application, duty cycle and operating site.